Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-04 08:37
125
Company Profile
By certification [File Integrity]
Contact: eastups(Ms.)
Email:
Telephone:
Area: Beijing
address: No. 6 Northern Industry Road, Songshan Lake, Sci & Tech, Industry Park, Dongguan, Guangdong, China (523808)
Website: http://eastups.jinanaibo.com/
| MODEL | EA260P | EA280P | |
| Capacity | 600 VA / 360 W | 800 VA / 480 W | |
| INPUT | |||
| Voltage | 100 V / 110 V / 120 V: 80 ~ 150 Vac; 220 V / 230 V / 240 V: 162 ~ 295 Vac (220 V: 145 ~ 295 Vac optional) |
||
| Frequency | 50 / 60 Hz ± 10% (auto-sense) | ||
| OUTPUT | |||
| Voltage | 100 V / 110 V / 120 Vac ± 10% or 220 V / 230 V / 240 Vac ± 10% | ||
| Frequency | 50 / 60 Hz ± 1% (auto-sense) | ||
| Waveform | Mains mode: pure sine wave; battery mode: simulated sine wave | ||
| Transfer time | Typical 2 ~ 7 ms; Max.10 ms | ||
| BATTERIES | |||
| DC voltage | 12 V | ||
| Configuration | 12 V / 7.0 Ah × 1 | 12 V / 8.0 Ah × 1 | |
| Recharge time | 6 ~ 8 h | ||
| COMMUNICATIONS | |||
| USB / RS232 / SNMP (optional) | Supports Windows 98 / 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / 10 | ||
| OTHERS | |||
| Protections | Short circuit - battery overcharge – overdischarge – overload - surge | ||
| Humidity | 20 ~ 90% RH @ 0 ~ 40℃ (non-condensing) | ||
| Noise level | ≤ 45 dB (1m) | ||
| Net / Gross weight (kg) | 5.5 / 6.0 | 6.5 / 7.0 | |
| Dimensions (W×D×H) (mm) | 185×280×95 | ||
| Packaged dimensions (W×D×H) (mm) | 231×329×144 | ||
| Quantity / 20ft | 2400 pcs | ||
Download more information about this product
Any third-party trademarks shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.